Monthly record of SUPERNOBU2's rank (dan/kyu)
month dan/kyu win/lose win ratio
2025 /03 10 Kyu 0 win 1 lose .000
2024 /11 10 Kyu 0 win 1 lose .000
2024 /09 9.00 Kyu 1 win 4 lose .200
2023 /05 10 Kyu 0 win 1 lose .000
2023 /03 10 Kyu 0 win 2 lose .000
2023 /02 7.00 Kyu 3 win 2 lose .600
2023 /01 10 Kyu 0 win 1 lose .000
2022 /02 1.02 Kyu 23 win 24 lose .489
2022 /01 1.15 Kyu 47 win 35 lose .573
2021 /12 1.41 Kyu 39 win 37 lose .513
2021 /11 1.46 Kyu 32 win 37 lose .463
2021 /10 1.31 Kyu 37 win 31 lose .544
▲TOP