Monthly record of syotamai's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /04 8.00 Kyu 2 win 1 lose .666
2023 /08 1.12 Kyu 12 win 15 lose .444
2023 /07 5.00 Kyu 5 win 8 lose .384
2023 /06 8.00 Kyu 2 win 1 lose .666
2023 /05 9.00 Kyu 1 win 2 lose .333
2023 /04 8.00 Kyu 2 win 2 lose .500
2022 /06 8.00 Kyu 2 win 1 lose .666
2022 /04 6.00 Kyu 4 win 2 lose .666
2022 /01 9.00 Kyu 1 win 2 lose .333
2021 /07 9.00 Kyu 1 win 2 lose .333
2021 /04 8.00 Kyu 2 win 1 lose .666
2021 /03 5.00 Kyu 5 win 4 lose .555
▲TOP