Monthly record of T01T01's rank (dan/kyu)
month dan/kyu win/lose win ratio
2025 /03 8.00 Kyu 2 win 5 lose .285
2025 /02 2.76 Kyu 11 win 14 lose .440
2025 /01 2.38 Kyu 19 win 23 lose .452
2024 /12 1.79 Kyu 12 win 10 lose .545
2024 /11 3.05 Kyu 8 win 10 lose .444
2024 /10 2.20 Kyu 22 win 24 lose .478
2024 /09 1.83 Kyu 33 win 25 lose .568
2024 /08 2.43 Kyu 24 win 31 lose .436
2024 /07 2.26 Kyu 14 win 16 lose .466
2024 /06 1.82 Kyu 23 win 24 lose .489
2024 /05 2.20 Kyu 31 win 33 lose .484
2024 /04 1.98 Kyu 37 win 28 lose .569
▲TOP