Monthly record of takayama11's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /07 10 Kyu 0 win 5 lose .000
2024 /04 9.00 Kyu 1 win 0 lose 1.00
2023 /09 10 Kyu 0 win 1 lose .000
2023 /08 10 Kyu 0 win 2 lose .000
2023 /05 9.00 Kyu 1 win 0 lose 1.00
2023 /02 3.00 Kyu 7 win 5 lose .583
2023 /01 10 Kyu 0 win 4 lose .000
2022 /06 8.00 Kyu 2 win 0 lose 1.00
2022 /05 10 Kyu 0 win 1 lose .000
2021 /09 9.00 Kyu 1 win 0 lose 1.00
2021 /08 9.00 Kyu 1 win 0 lose 1.00
2021 /01 9.00 Kyu 1 win 0 lose 1.00
▲TOP