Monthly record of ToM1995ToL2009's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /06 9.00 Kyu 1 win 1 lose .500
2023 /05 9.00 Kyu 1 win 2 lose .333
2023 /02 9.00 Kyu 1 win 0 lose 1.00
2022 /06 7.00 Kyu 3 win 2 lose .600
2022 /05 6.00 Kyu 4 win 6 lose .400
2022 /04 3.56 Kyu 9 win 7 lose .562
2022 /03 2.76 Kyu 11 win 5 lose .687
2022 /02 7.00 Kyu 3 win 4 lose .428
2022 /01 4.93 Kyu 15 win 24 lose .384
2021 /12 4.60 Kyu 28 win 32 lose .466
2021 /11 4.46 Kyu 31 win 29 lose .516
2021 /10 4.74 Kyu 22 win 28 lose .440
▲TOP