Monthly record of tomitasouko's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /11 8.00 Kyu 2 win 1 lose .666
2024 /10 10 Kyu 0 win 2 lose .000
2024 /09 9.00 Kyu 1 win 1 lose .500
2024 /08 9.00 Kyu 1 win 2 lose .333
2024 /07 10 Kyu 0 win 1 lose .000
2024 /06 9.00 Kyu 1 win 1 lose .500
2023 /10 8.00 Kyu 2 win 2 lose .500
2023 /09 9.00 Kyu 1 win 4 lose .200
2023 /08 9.00 Kyu 1 win 0 lose 1.00
2023 /07 7.00 Kyu 3 win 2 lose .600
2023 /06 10 Kyu 0 win 1 lose .000
2023 /05 8.00 Kyu 2 win 2 lose .500
▲TOP