Monthly record of tomo0714tomo's rank (dan/kyu)
month dan/kyu win/lose win ratio
2019 /12 8.00 Kyu 2 win 1 lose .666
2019 /01 10 Kyu 0 win 1 lose .000
2018 /06 8.00 Kyu 2 win 1 lose .666
2018 /05 9.00 Kyu 1 win 1 lose .500
2018 /04 8.00 Kyu 2 win 1 lose .666
2018 /03 8.00 Kyu 2 win 6 lose .250
2017 /10 9.00 Kyu 1 win 0 lose 1.00
2017 /09 6.00 Kyu 4 win 2 lose .666
2017 /07 7.00 Kyu 3 win 2 lose .600
2017 /04 8.00 Kyu 2 win 0 lose 1.00
2017 /02 9.00 Kyu 1 win 1 lose .500
2016 /10 9.00 Kyu 1 win 0 lose 1.00
▲TOP