Monthly record of tonosama1212's rank (dan/kyu)
month dan/kyu win/lose win ratio
2019 /04 9.00 Kyu 1 win 0 lose 1.00
2019 /03 9.00 Kyu 1 win 1 lose .500
2019 /02 10 Kyu 0 win 3 lose .000
2019 /01 8.00 Kyu 2 win 1 lose .666
2018 /10 10 Kyu 0 win 1 lose .000
2018 /09 9.00 Kyu 1 win 0 lose 1.00
2018 /08 9.00 Kyu 1 win 2 lose .333
2018 /07 7.00 Kyu 3 win 0 lose 1.00
2018 /06 8.00 Kyu 2 win 3 lose .400
2018 /05 4.23 Kyu 16 win 24 lose .400
2018 /04 3.54 Kyu 9 win 12 lose .428
2018 /03 5.00 Kyu 5 win 12 lose .294
▲TOP