Monthly record of tota09's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /10 10 Kyu 0 win 1 lose .000
2023 /07 9.00 Kyu 1 win 1 lose .500
2022 /09 10 Kyu 0 win 1 lose .000
2022 /05 10 Kyu 0 win 2 lose .000
2022 /02 9.00 Kyu 1 win 3 lose .250
2021 /11 8.00 Kyu 2 win 1 lose .666
2021 /10 9.00 Kyu 1 win 1 lose .500
2021 /02 9.00 Kyu 1 win 2 lose .333
2021 /01 9.00 Kyu 1 win 0 lose 1.00
2020 /12 9.00 Kyu 1 win 3 lose .250
2020 /11 9.00 Kyu 1 win 2 lose .333
2020 /10 9.00 Kyu 1 win 2 lose .333
▲TOP