Monthly record of ToTouman's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /02 6.00 Kyu 4 win 8 lose .333
2024 /01 9.00 Kyu 1 win 0 lose 1.00
2023 /10 9.00 Kyu 1 win 0 lose 1.00
2023 /09 9.00 Kyu 1 win 1 lose .500
2023 /08 8.00 Kyu 2 win 3 lose .400
2023 /07 8.00 Kyu 2 win 4 lose .333
2023 /05 8.00 Kyu 2 win 1 lose .666
2023 /03 3.01 Kyu 7 win 11 lose .388
2023 /02 7.00 Kyu 3 win 4 lose .428
2023 /01 9.00 Kyu 1 win 0 lose 1.00
▲TOP