Monthly record of Uni0002's rank (dan/kyu)
month dan/kyu win/lose win ratio
2025 /03 9.00 Kyu 1 win 0 lose 1.00
2025 /02 4.00 Kyu 6 win 3 lose .666
2025 /01 0.89 Kyu 13 win 11 lose .541
2024 /12 6.00 Kyu 4 win 1 lose .800
2024 /11 1.40 Kyu 9 win 13 lose .409
2024 /10 5.00 Kyu 5 win 5 lose .500
2024 /09 3.00 Kyu 7 win 9 lose .437
2024 /08 1.21 Kyu 27 win 30 lose .473
2024 /07 0.99 Kyu 16 win 15 lose .516
2024 /06 1.00 Dan 10 win 4 lose .714
2024 /05 1.65 Kyu 9 win 12 lose .428
2024 /04 0.11 Kyu 12 win 13 lose .480
▲TOP