Monthly record of yanou's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /06 10 Kyu 0 win 1 lose .000
2024 /04 2.11 Dan 13 win 16 lose .448
2024 /03 2.74 Dan 47 win 39 lose .546
2024 /02 2.83 Dan 51 win 36 lose .586
2024 /01 1.82 Dan 41 win 47 lose .465
2023 /12 2.07 Dan 47 win 44 lose .516
2023 /11 2.24 Dan 48 win 40 lose .545
2023 /10 2.10 Dan 49 win 36 lose .576
2023 /09 0.00 Kyu 39 win 46 lose .458
2023 /08 1.70 Dan 48 win 42 lose .533
2023 /07 1.74 Dan 46 win 42 lose .522
2023 /06 2.00 Dan 48 win 41 lose .539
▲TOP