Monthly record of Yoshi12tenisu's rank (dan/kyu)
month dan/kyu win/lose win ratio
2023 /03 3.00 Kyu 7 win 4 lose .636
2023 /02 8.00 Kyu 2 win 2 lose .500
2023 /01 9.00 Kyu 1 win 3 lose .250
2022 /12 7.00 Kyu 3 win 4 lose .428
2022 /08 4.00 Kyu 6 win 0 lose 1.00
2022 /06 9.00 Kyu 1 win 0 lose 1.00
2022 /04 10 Kyu 0 win 2 lose .000
2021 /12 8.00 Kyu 2 win 2 lose .500
2021 /11 1.54 Kyu 15 win 12 lose .555
2021 /10 2.02 Kyu 21 win 18 lose .538
2021 /09 1.13 Kyu 11 win 7 lose .611
2021 /08 9.00 Kyu 1 win 1 lose .500
▲TOP