Monthly record of YuFLBMVHei's rank (dan/kyu)
month dan/kyu win/lose win ratio
2024 /09 8.00 Kyu 2 win 4 lose .333
2023 /11 9.00 Kyu 1 win 0 lose 1.00
2023 /07 9.00 Kyu 1 win 0 lose 1.00
2023 /04 8.00 Kyu 2 win 1 lose .666
2023 /02 10 Kyu 0 win 2 lose .000
2023 /01 8.00 Kyu 2 win 1 lose .666
2022 /12 9.00 Kyu 1 win 0 lose 1.00
2022 /11 9.00 Kyu 1 win 3 lose .250
2022 /10 7.00 Kyu 3 win 1 lose .750
2022 /09 9.00 Kyu 1 win 0 lose 1.00
2022 /08 8.00 Kyu 2 win 1 lose .666
▲TOP