161401st | winning : 0 | 0 win 1 lose | |
kinokaori 1 Kyu | |||
161402nd | winning : 0 | 0 win 1 lose | |
KINNIKURAMEN 4 Kyu | |||
161403rd | winning : 0 | 0 win 1 lose | |
kinkincvc 3 Kyu | |||
161404th | winning : 0 | 0 win 3 lose | |
kinkenshiro 24 Kyu | |||
161405th | winning : 0 | 0 win 1 lose | |
Kinjrou 4 Kyu | |||
161406th | winning : 0 | 0 win 1 lose | |
kinjo27 3 Kyu | |||
161407th | winning : 0 | 0 win 2 lose | |
Kinji0410 4 Kyu | |||
161408th | winning : 0 | 0 win 1 lose | |
kininaru 3 Kyu | |||
161409th | winning : 0 | 0 win 3 lose | |
KINGYO_4 3 Kyu | |||
161410th | winning : 0 | 0 win 2 lose | |
KingYameroomae 2 Kyu | |||
161411th | winning : 0 | 0 win 1 lose | |
KingTototo 4 Kyu | |||
161412th | winning : 0 | 0 win 4 lose | |
KingTinder 2 Kyu | |||
161413th | winning : 0 | 0 win 1 lose | |
KingTargaryan 1 Kyu | |||
161414th | winning : 0 | 0 win 2 lose | |
KingStone1 27 Kyu | |||
161415th | winning : 0 | 0 win 1 lose | |
KingShopey 3 Kyu | |||
161416th | winning : 0 | 0 win 2 lose | |
KingShirasu 1 Kyu | |||
161417th | winning : 0 | 0 win 1 lose | |
KingSekitani 5 Kyu | |||
161418th | winning : 0 | 0 win 1 lose | |
KingPlus 2 Kyu | |||
161419th | winning : 0 | 0 win 1 lose | |
KingPlanet 1 Kyu | |||
161420th | winning : 0 | 0 win 3 lose | |
kingpay 4 Kyu | |||
161421st | winning : 0 | 0 win 5 lose | |
KingNori3 8 Kyu | |||
161422nd | winning : 0 | 0 win 2 lose | |
KingNnh 18 Kyu | |||
161423rd | winning : 0 | 0 win 3 lose | |
KingNao0821 3 Kyu | |||
161424th | winning : 0 | 0 win 1 lose | |
KingMori101 3 Kyu | |||
161425th | winning : 0 | 0 win 1 lose | |
KingMitts 3 Kyu |